specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Check out our best-selling office chairs that have undergone 12,000 BIFMA tests to ensure quality and durability. Explore our store for the best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection. Compare Neo Chair home office chairs with CPS, see details, and add to cart models like 801, M28, NEC, DBS, PAC-E, and CUB.
Customer reviews rate our chairs at an average of 4.1-4.4 out of 5 stars, with prices ranging from $49.96 to $109.98. Features include tilting, height adjustment, 360° swivel, and a maximum weight capacity of 250-270 lbs. Different types such as mid-back and high-back are available, with some models offering flip-up armrests and breathable mesh for optimal comfort and support.
Our chairs are designed for comfort, with built-in lumbar support and cushioned seating to reduce discomfort during long periods of sitting. They are sturdy, certified by BIFMA for safety and durability, and made from high-quality materials for long-lasting performance. Customizable positioning allows for adjustable tilt, height, and swivel to ensure maximum comfort for every user. Visit our store now to find the perfect chair for your home office.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Grey-fabric | ||||
product_dimensions | 22"D x 20.9"W x 38.6"H | ||||
size | 22D x 20.9W x 38.6H in | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Nylon | ||||
room_type | Office, Conference Room | ||||
age_range_description | Child | ||||
included_components | Caster | ||||
shape | L-Shaped | ||||
model_name | Ergonomic Mid Back Cushion Lumbar Support with Wheels | ||||
arm_style | Basic | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 40.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
tilting | Yes | ||||
is_electric | No | ||||
global_trade_identification_number | 00810093600359 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 16 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | CPSW | ||||
customer_reviews |
| ||||
best_sellers_rank | #752 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #3 in Home Office Desk Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | October 23, 2019 |
MORE FROM neo chair white
MORE FROM recommendation