specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the brand new Conference Chairs that have undergone 12,000 BIFMA tests and are the best-selling office chairs on the market. Explore our store to find the best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection.
Next, compare our Neo Chair home office chairs to find the perfect fit for your workspace. Choose from a variety of models such as CPS, 801, M28, NEC, DBS, PAC-E, and CUB. Read customer reviews to see why our chairs have an average rating of 4.1 to 4.4 out of 5 stars. With prices ranging from $37.38 to $109.98, there is a chair to fit every budget.
Each chair in our collection offers features such as tilting, height adjustment, 360° swivel, and a maximum weight capacity of 250 to 270 lbs. Whether you prefer a mid-back or high-back design, we have options with flip-up armrests and breathable mesh for optimal comfort and support.
Our chairs are built to last, with certifications from BIFMA for safety and durability. They are made from durable materials that maintain performance over time. Enjoy customizable positioning with adjustable tilt, height, and swivel features to create the perfect seating arrangement for maximum comfort.
Experience the comfort and quality of our Conference Chairs today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
product_dimensions | 24"D x 24"W x 38.5"H | ||||
size | 22D x 22W x 38.6H in | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Whole Set | ||||
shape | Square | ||||
model_name | Adjustable Office Computer Desk Gaming Swivel Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
arm_height | 26.75 Inches | ||||
tilting | Yes | ||||
global_trade_identification_number | 00850022408182 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 16 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | GR3333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #752 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #3 in Home Office Desk Chairs | ||||
date_first_available | September 14, 2020 |
MORE FROM neo chair office chair
MORE FROM recommendation